Home / Products & Services / Verbindungselemente & Befestigungen / Schrauben / Schrauben für Kunststoffe
Schrauben für Kunststoffe Anfrage zu diesem Produkt
Anfrage: Schrauben für Kunststoffe
Technische Details
Nominal Ø | K30 | K35 | K40 | K50 | K60 | K70 | K80 | K100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External thread Ø | d1 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 7,0 | |||||
Thread core Ø | d2 | 1,66 | 1,91 | 2,17 | 2,68 | 3,19 | 3,70 | |||||
Thread pitch | P | 1,34 | 1,57 | 1,79 | 2,24 | 2,69 | 3,14 | |||||
Thread run-out X max | standard L > | 3 . d1 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 7,0 | ||||
shortened L ≤ | 3 . d1 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 3,5 | |||||
SWN
1411 |
Head diameter | D | 6,0 | 7,0 | 8,0 | 10,0 | 12,0 | 14,0 | ||||
Head height | K | 2,1 | 2,4 | 2,5 | 3,2 | 4,0 | 4,6 | |||||
Washer thickness | S | 0,7 | 0,8 | 0,9 | 1,1 | 1,3 | 1,5 | |||||
A | H cross recess |
width / size | ≈ m | 2,9/1 | 3,5/2 | 4,1/2 | 4,8/2 | 6,4/3 | 7,0/3 | |||
penetration depth t | min. | 1,15 | 1,07 | 1,33 | 1,98 | 2,24 | 2,84 | |||||
max. | 1,61 | 1,70 | 1,96 | 2,61 | 2,90 | 3,50 | ||||||
B | Z cross recess |
width / size | ≈ m | 2,8/1 | 3,8/2 | 4,2/2 | 4,7/2 | 6,3/3 | 7,0/3 | |||
penetration depth t | min. | 1,26 | 1,08 | 1,40 | 2,01 | 2,27 | 2,91 | |||||
max. | 1,51 | 1,54 | 1,86 | 2,47 | 2,73 | 3,37 | ||||||
SWN
1412 |
Head diameter | D | 5,3 | 6,1 | 7,0 | 8,8 | 10,5 | 12,3 | ||||
Head height | K | 2,0 | 2,5 | 2,7 | 3,4 | 4,0 | 4,5 | |||||
A | H cross recess |
width / size | ≈ m | 2,9/1 | 4,0/2 | 4,3/2 | 4,9/2 | 6,5/3 | 7,1/3 | |||
penetration depth t | min. | 1,19 | 1,23 | 1,51 | 2,12 | 2,44 | 3,00 | |||||
max. | 1,65 | 1,86 | 2,14 | 2,75 | 3,10 | 3,66 | ||||||
B | Z cross recess |
width / size | ≈ m | 2,9/1 | 3,9/2 | 4,3/2 | 4,9/2 | 6,6/3 | 7,1/3 | |||
penetration depth t | min. | 1,36 | 1,26 | 1,62 | 2,23 | 2,57 | 3,14 | |||||
max. | 1,61 | 1,72 | 2,08 | 2,67 | 3,03 | 3,61 | ||||||
SWN
1413 |
Head diameter | D | 5,5 | 7,3 | 8,4 | 9,3 | 11,3 | 13,6 | ||||
Head height | c | 0,35 | 0,40 | 0,45 | 0,50 | 0,55 | 0,60 | |||||
A | H cross recess |
width / size | ≈ m | 2,7/1 | 3,9/2 | 4,2/2 | 4,6/2 | 5,2/2 | 6,9/3 | |||
penetration depth t | min. | 1,10 | 1,33 | 1,59 | 2,04 | 2,59 | 3,02 | |||||
max. | 1,56 | 1,96 | 2,22 | 2,67 | 3,22 | 3,68 | ||||||
B | Z cross recess |
width / size | ≈ m | 2,7/1 | 4,0/2 | 4,2/2 | 4,6/2 | 5,1/2 | 6,8/3 | |||
penetration depth t | min. | 1,20 | 1,47 | 1,70 | 2,06 | 2,60 | 3,01 | |||||
max. | 1,45 | 1,93 | 2,16 | 2,52 | 3,06 | 3,47 | ||||||
SWN
1446 |
Width across flats | SW | 5,0 | 5,5 | 7,0 | 8,0 | 10,0 | 10,0 | 13,0 | 13,0 | ||
Head height | K | 1,5 | 2,3 | 2,3 | 3,0 | 3,5 | 4,8 | 5,3 | 5,8 | |||
SWN
1447 |
Width across flats | SW | 5,0 | 5,5 | 5,5 | 7,0 | 8,0 | 8,0 | 10,0 | 13,0 | ||
Head height | K | 2,3 | 2,8 | 2,8 | 3,5 | 4,2 | 5,0 | 6,0 | 7,0 | |||
Washer Ø | D | 6,5 | 7,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | |||
Washer thickness | S | 0,6 | 0,7 | 0,8 | 0,8 | 1,0 | 1,2 | 1,2 | 1,5 |
Nominal Ø | K30 | K35 | K40 | K50 | K60 | K70 | K80 | K100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
External thread Ø | d1 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 10,0 | ||
Thread core Ø | d2 | 1,66 | 1,91 | 2,17 | 2,68 | 3,19 | 3,70 | 4,21 | 5,23 | ||
Thread pitch | P | 1,34 | 1,57 | 1,79 | 2,24 | 2,69 | 3,14 | 3,59 | 4,49 | ||
Thread run-out X max | standard L > | 3 . d1 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 10,0 | |
shortened L ≤ | 3 . d1 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | ||
SWN
1451 |
Head diameter | D | 6,0 | 7,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 20,0 | |
Head height | K | 2,1 | 2,4 | 2,6 | 3,3 | 3,6 | 4,2 | 4,8 | 5,5 | ||
TORX | T10 | T10 | T20 | T20 | T25 | T30 | T40 | T40 | |||
A | max. | 2,80 | 2,80 | 3,95 | 3,95 | 4,50 | 5,60 | 6,75 | 6,75 | ||
Penetration depth | t | min. | 1,00 | 1,10 | 1,25 | 1,40 | 1,60 | 2,00 | 2,70 | 2,70 | |
max. | 1,30 | 1,40 | 1,70 | 1,80 | 2,00 | 2,40 | 3,20 | 3,20 | |||
Washer thickness | S | 0,60 | 0,70 | 0,80 | 1,00 | 1,20 | 1,40 | 1,60 | 2,00 | ||
SWN
1452 |
Head diameter | D | 5,6 | 6,9 | 7,5 | 8,2 | 10,8 | 12,5 | 14,0 | 16,0 | |
Head height | K | 2,1 | 2,3 | 2,6 | 2,9 | 3,8 | 4,4 | 5,0 | 6,0 | ||
TORX | T10 | T10 | T20 | T20 | T25 | T30 | T40 | T40 | |||
A | max. | 2,80 | 2,80 | 3,95 | 3,95 | 4,50 | 5,60 | 6,75 | 6,75 | ||
Penetration depth | t | min. | 1,00 | 1,10 | 1,25 | 1,40 | 1,60 | 2,00 | 2,40 | 2,70 | |
max. | 1,30 | 1,40 | 1,70 | 1,80 | 2,00 | 2,40 | 2,90 | 3,20 | |||
SWN
1453 |
Head diameter | D | 5,6 | 6,5 | 7,5 | 9,2 | 11,0 | 12,5 | 14,5 | 14,5 | |
Head height | c | 0,35 | 0,40 | 0,45 | 0,50 | 0,55 | 0,60 | 0,70 | 0,70 | ||
≈ f | 0,75 | 0,90 | 1,00 | 1,25 | 1,50 | 1,80 | 2,00 | 2,00 | |||
TORX | T10 | T15 | T20 | T25 | T30 | T40 | T40 | T40 | |||
A | max. | 2,80 | 3,35 | 3,95 | 4,50 | 5,60 | 6,75 | 6,75 | 6,75 | ||
Penetration depth | t | min. | 1,00 | 1,20 | 1,40 | 1,60 | 2,00 | 2,70 | 2,70 | 2,70 | |
max. | 1,30 | 1,50 | 1,80 | 2,00 | 2,40 | 3,20 | 3,20 | 3,20 | |||
SWN
1423 |
Head diameter | D | 5,5 | 7,3 | 8,4 | 9,3 | 11,3 | 13,6 | 15,8 | ||
Head height | c | 0,35 | 0,40 | 0,45 | 0,50 | 0,55 | 0,60 | 0,70 | |||
TORX | T8 | T15 | T20 | T20 | T30 | T40 | T40 | ||||
A | max. | 2,40 | 3,35 | 3,95 | 3,95 | 5,60 | 6,75 | 6,75 | |||
Penetration depth | t | min. | 0,80 | 1,00 | 1,25 | 1,25 | 1,75 | 2,25 | 2,40 | ||
max. | 1,00 | 1,30 | 1,70 | 1,70 | 2,20 | 2,70 | 2,90 |
Size Range
PT® Screw | K18 | K 22 | K25 | K30 | K35 | K40 | K50 | K60 | K70 | K80 | K100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Ø (mm) Length 'L' (mm) |
1,80 | 2,20 | 2,50 | 3,00 | 3,50 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 10,00 |
3,5 ± 0,6 | |||||||||||
4 ± 0,6 | |||||||||||
4,5 ± 0,6 | |||||||||||
5 ± 0,6 | |||||||||||
6 ± 0,6 | |||||||||||
7 ± 0,75 | |||||||||||
8 ± 0,75 | |||||||||||
10 ± 0,75 | |||||||||||
12 ± 0,9 | |||||||||||
14 ± 0,9 | |||||||||||
16 ± 0,9 | |||||||||||
18 ± 0,9 | |||||||||||
20 ± 1,05 | |||||||||||
25 ± 1,05 | |||||||||||
30 ± 1,05 | |||||||||||
35 ± 1.25 | |||||||||||
40 ± 1.25 | |||||||||||
50 ± 1.25 | |||||||||||
60 ± 1.5 | |||||||||||
70 ± 1.5 | |||||||||||
80 ± 1.5 | |||||||||||
90 ± 1.75 | |||||||||||
100 ± 1.75 |
material | Hole diameter | Boss diameter | Minimum insertion depth |
---|---|---|---|
Polypropylene | 0.7d | 2d | 2d |
Acetal homopolymer polyoxymethylene | 0.75d | 1.95d | 1.7d |
Polyethylene terephthalate | 0.75d | 1.85d | 1.7d |
Polybutylene terephthalate | 0.75d | 1.85d | 1.7d |
nylon | 0.75d | 1.85d | 1.7d |
Styrene Acrylonitrile | 0.77d | 2d | 1.9d |
Acrystyrene | 0.78d | 2d | 2d |
SECTION | 0.8d | 2d | 2d |
Polyethylene Terephthalate 30% Glass Fill | 0.8d | 1.8d | 1.7d |
Polybutylene Terephthalate 30% Glass Fill | 0.8d | 1.8d | 1.7d |
Nylon 30% glass fill | 0.8d | 1.8d | 1.7d |
Polystyrene | 0.8d | 2d | 2d |
Polycarbonates | 0.85d | 2.5d | 2.2d |
Polyphenylene Oxide (Noryl) | 0.85d | 2.5d | 2.2d |
(other materials upon request) | d = Nominal Screw Diameter |